Price :
470د.إ.
500د.إ.
Product SKU: Rgz4865zMj
Specifications
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 16 MP |
| Charging Type | Type-C |
| SIM Type | Nano SIM |
| SIM Count | Dual SIM |
| Processor Speed | 2 GHz |
| Operating System | Android |
| Secondary Camera | 16 - 31.9 MP |
| RAM Size | 8 GB |
| Battery Size | 5000 MAh |
| Internal Memory | 128 GB |
| Version | Middle East Version |
| Screen Size | 6.5 In |
| Primary Camera Resolution | 50 MP |
| Colour Name | Steel Blue |
| Operating System Number | 13 |
| Processor Number | MediaTek Helio G85 |
| Number Of Cores | Octa Core |
| Camera Type | Primary Camera + Secondary Camera |
| Battery Type | Lithium Ion |
| Model Year | 2023 |
| Network Type | 4G |
| Model Year | 2023 |
| Condition | New |
| Maximum Expandable Memory | 512 GB |
| Model Number | XT2333-5 |
| Model Name | G23 |
| Primary Camera (MP) | 50+5+2MP |
No Review Found.
Login To Comment