Price :
130د.إ.
Product SKU: M9E3268Fk6
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2012, September 12. Released 2012, September 21 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| PLATFORM | OS | iOS 6, upgradable to iOS 10.3.4 |
|---|---|---|
| Chipset | Apple A6 (32 nm) | |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.4, 33mm (standard), 1/3.2", 1.4µm, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP, f/2.4, 35mm (standard) |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS, A-GPS, GLONASS | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 1440 mAh, non-removable (5.45 Wh) |
|---|---|---|
| Stand-by | Up to 225 h (3G) | |
| Talk time | Up to 8 h (3G) |
| MISC | Colors | Black/Slate, White/Silver |
|---|---|---|
| Models | A1428, A1429, A1442, iPhone5,1, iPhone5,2 | |
| SAR | 1.18 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | |
| Price | About 340 EUR |
No Review Found.
Login To Comment