Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2023 |
---|---|---|
Status | Available. Released 2023 |
Body | Dimensions | 172 x 81.6 x 17.7 mm (6.77 x 3.21 x 0.70 in) |
---|---|---|
Weight | 390 g (13.76 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~74.3% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Secondary screen on the back |
Platform | OS | Android 13 |
---|---|---|
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 16GB RAM |
Main Camera | Triple | 100 MP, (wide), PDAF 24 MP, (night vision camera), 2 IR emitters 5 MP, (macro) |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 32 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Unspecified |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 10600 mAh |
---|---|---|
Charging | 33W wired |
Misc | Colors | Black |
---|
No Review Found.
Login To Comment