Price :
480د.إ.
Product SKU: NYa73175Nx
Ring-shaped Super Campinglight
· 6200mAh Battery
· 120Hz Refresh Rate
· (10+6)GB RAM,128GB ROM
· 6.75" HD+ Large Screen
· Panda Glass
· 48MP + 16MP
OS - Android 16.0
Memory & Storage - RAM:6GB+10GB(Extended)
Chipset- ROM: 128GB(Up to ITB Extension) UNISOC T7250 Octa-core
Battery - 6200mAh
Display - 6.75" INCELL HD+
Camera- 16MP Front + 48MP Rear
Dimensions -179.37*84.28*13.5mm
Connectivity- 46/3G/GSM
Key Features
Terra Orange
Abyss Black
IP688IP69K, MIL-STD-810H
Ring-shaped Super Campinglight
Dynamic RGB Light
Cyber Island
120Hz Refresh Rate
Octa-core Processor
6200mAh Battery
NFC
| Memory | ||
| RAM/ROM | 6+128GB | |
| Expand memory | 10GB | |
| T-flash Card | open end to 2T |
| Netwrok | ||
| 2G Network | B2/3/5/8 | |
| 3G Network | B1/2/4/5/8 | |
| 4G Network | TDD:B34/38/39/40/41 FDD:B1/2/3/4/5/7/8/12/13 /17/18/19/20/25/ 26/28A/28B/66 |
| Body | ||
| SIM | Nano+Nano/T-flash card | |
| Dimensions | 179.37*84.28*13.5mm | |
| Weight | 0.582KG | |
| Protection level | IP68/IP69K | |
| Build | Front cover: In mold injection hardware Back cover: plastic Middle frame decoration: aluminum alloy Side key: aluminum alloy |
| Display | ||
| Size | 6.745 inch | |
| Type | IPS | |
| Resolution | HD+(720*1600px) | |
| Refresh Rate | 120Hz | |
| Pixel Density | 260 PPI | |
| Screen Brightness | MIN:450 cd/m² TYP:500 cd/m² | |
| Touch | INCELL | |
| Glove Mode | Support | |
| Cover plate material | Panda Glass | |
| Effective Area | 113.04mm*189.34mm | |
| Aspect Ratio | 20:9 | |
| Contrast | 1500 |
| Front Camera(16MP) | ||
| Pixel | 16MP(4632* 3480) | |
| Optical Dimension | 1/3.1 inch | |
| Aperture | f 2.0 | |
| Wide Angle | 77.5° | |
| Focusing Type | FF |
| Rear Camera(48MP) | ||
| Optical Dimension | 1/2 inch | |
| Pixel | 48MP(8000*6000) | |
| Aperture | f 1.79 | |
| Wide Angle | 80.7° | |
| LED Flash | Y | |
| Focusing Type | PDAF |
| Rear sub camera(0.08MP) | ||
| Optical Dimension | 1/15 inch | |
| Pixel | 248*328 |
| Camping light | ||
| Power | 3W | |
| Endurance | TBD | |
| lumen | TBD |
| Battery | ||
| Capacity | 6200 mAh | |
| Charging Frequency | 18W | |
| Material | polymer | |
| Voltage | 4.45V | |
| Capaicity Coefficient | 1.87 | |
| Charger | 18W | |
| Charging protocol | PD |
| Transmission | ||
| Interface | TYPE-C | |
| Usb protocol | USB2.0 |
| Features | ||
| Fingerprint ID; Face ID ; NFC | Support | |
| GPS | GPS+BEIDOU+GLONASS+Galileo | |
| Wi-Fi | WIFI 5 | |
| WLAN | 2.4G+5G | |
| WLAN Hotspot; FM ; OTG | Support | |
| Bluetooth | 5.0 | |
| G-sensor; Proximity Sensor; Ambient Light Senor | Support | |
| Compass (magnetic); Geomagnetism | Y | |
| Hard Coulometer; Rapid Charge; Sound Amplifier | Support | |
| FOTA Upgrade OTA | Support | |
| Supported Languages | All |
| Sound | ||
| Alert Types | Smart PA | |
| Loudspeaker | 1511 BOX | |
| Headphone jack | Type-c Headphone |
No Review Found.
Login To Comment