Price :
550د.إ.
Product SKU: g243084TTl
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, March 31 |
|---|---|---|
| Status | Available. Released 2023, March 31 |
| BODY | Dimensions | 164 x 75.8 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 90Hz, 500 nits (peak) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 12, XOS 10.6 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Single | 13 MP, f/1.9, (wide), AF 0.08 MP (auxiliary lens) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (Hot 30i NFC only) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired |
| MISC | Colors | Mirror Black, Glacier Blue, Diamond White, Marigold |
|---|---|---|
| Models | X669, X669C, X669D |
No Review Found.
Login To Comment