| Also known as KXD 13C | ||
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Kxd | |
| Name | Classic 13C | |
| Launch | ||
| Released | December 16, 2023 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 13 | |
| Dimensions | 168.1 x 77.5 x 8.5 mm (Height x Width x Thickness) | |
| Weight | - | |
| Color Options | Green, Yellow, Blue, Grey | |
| Display Specifications | ||
| Technology | IPS LCD | |
| Size | 6.8 inches |
|
| Resolution | High Definition (HD) - 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | |
| Features | 90Hz refresh rate, 520 nits (typ) | |
| Battery & Charging | ||
| Capacity | Non-removable Li-Po 4500 mAh |
|
| Charging | Fast charging 10W | |
| Processing Power | ||
| CPU | Octa-core 2.3 GHz | |
| Chipset | Mediatek MT6765 Helio G37 (12 nm) | |
| GPU | - | |
|
|
||
| Memory & Storage | ||
| Ram | 12GB RAM | |
| Storage | 256GB Built-in | |
| Card Slot | microSD, up to 1TB | |
| Cameras | ||
| Rear/Back | Triple 16 MP, (wide), AF 5 MP, (macro) 2 MP, (depth) |
|
| Features | LED flash, HDR, panorama Video 1080p@30fps |
|
| Front | 8 MP, f/2.2 | |
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 b/g/n/ac, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Sound | Loudspeaker Yes, 3.5mm jack No | |
| Flashlight | Yes | |
| MISC | FM radio | |
| Disclaimer. Information is provided as use of our best info resources, but we can not guarantee that the information or price is 100% correct if you have any queries visit your nearest mobile market. | ||
No Review Found.
Login To Comment