| Announced | 2024, June 28 |
| Status | Available. Released 2024, July 02 |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| Dimensions | 167.3 x 76.7 x 7.8 mm (6.59 x 3.02 x 0.31 in) |
| Weight | 187 g (6.60 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP54, dust and splash resistant |
| Type | IPS LCD, 90Hz, 450 nits (typ), 560 nits (HBM) |
| Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| OS | Android 14, Realme UI 5.0 |
| Chipset | Unisoc Tiger T612 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 128/256 GB |
| RAM | 6 GB |
| Variant | 6GB 128GB / 6GB 256GB |
| Single | 50 MP, f/1.8, (wide), 1/2.5", PDAF 0.08 MP, f/3.0 ,(auxiliary lens) |
| Features | LED flash, panorama |
| Video | 1080p@30fps |
| Single | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm |
| Video | 720p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS |
| NFC | No |
| FM radio | Unspecified |
| USB | USB Type-C |
| Infrared port |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Type | Non-removable Li-Po |
| Capacity | 5000 mAh |
| Charging | 15W wired |
| Made by | China |
| Color | Sparkle Gold, Dark Green |
| Models | RMX3939 |
No Review Found.
Login To Comment