| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, December 19 |
|---|---|---|
| Status | Available. Released 2023, December 19 |
| Body | Dimensions | 164.6 x 75.4 x 7.6 mm (6.48 x 2.97 x 0.30 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | IPS LCD, 90Hz, 800 nits (typ), 950 nits (HBM) |
|---|---|---|
| Size | 6.72 inches, 109.0 cm2 (~87.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Platform | OS | Android 14, Realme UI |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM |
| Main Camera | Dual | 108 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 8 MP, f/2.1, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes, 360˚ | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Sunny Oasis, Black Rock |
|---|---|---|
| Models | RMX3890 |
No Review Found.
Login To Comment