Price :
200د.إ.
Product SKU: mrz335432B
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, June. Released 2017, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 142 x 69.6 x 8.7 mm (5.59 x 2.74 x 0.34 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~69.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, 1/3.1", 1.12µm, PDAF |
|---|---|---|
| Features | Dual-LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 3000 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 168 h (2G) / Up to 168 h (3G) | |
| Talk time | Up to 28 h (2G) / Up to 21 h (3G) |
| MISC | Colors | Matte Black, Chrome Black |
|---|---|---|
| Models | YU5040 |
No Review Found.
Login To Comment