| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, February 28 |
|---|---|---|
| Status | Available. Released 2024, Q2 |
| Body | Dimensions | 163.6 x 74.9 x 8.6 mm (6.44 x 2.95 x 0.34 in) |
|---|---|---|
| Weight | 205.5 g (7.27 oz) | |
| Build | Glass front, glass back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 13 |
|---|---|---|
| Chipset | Unisoc T760 (6 nm) | |
| CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) | |
| GPU | Mali-G57 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 14GB RAM, | |
| UFS 3.1 |
| Main Camera | Dual | 108 MP, f/1.8, 24mm (wide), 1/1.67", PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired |
No Review Found.
Login To Comment